| Supplement Facts |
| Serving Size: 1 Scoop (8.9 g) |
| Serving Per Container: 30 |
| | Amount Per Serving | %Daily Value** |
| Calories | 35 | |
| Calories from fat | 10 | |
| Total Fat | 1 g | 2% |
| Sodium | 35 mg | 2% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 3 g | 12% |
| Protein | 2 g | 4% |
| Vitamin A (Beta-carotene) | 6400 IU | 128% |
| Vitamin C | 4 mg | 7% |
| Vitamin D (Cholecalciferol) | 400 IU | 100% |
| Vitamin E (d-alpha-tocopherol succinate) | 100 IU | 333% |
| Vitamin K | 40 mcg | 50% |
| Thiamin | 2.4 mg | 157% |
| Riboflavin (Vitamin B2) | 2.4 mg | 139% |
| Niacin (Vitamin B3) | 3.5 mg | 18% |
| Vitamin B6 | 2.6 mg | 129% |
| Folate (Vitamin B9) | 77 mcg | 19% |
| Vitamin B12 | 1 mcg | 17% |
| Pantothenic Acid | 4 mg | 40% |
| Calcium | 168 mg | 17% |
| Iron | 2.5 mg | 14% |
| Phosphorus | 25 mg | 3% |
| Magnesium | 10 mg | 3% |
| Manganese | 200 mcg | 10% |
| Potassium | 125 mg | 4% |
| Green Plus Superfood MultiVitamin Blend (4441 mg) |
| Lecithin (from GMO-FreeSunflower) | 1611 mg | * |
| Organic Barley Grass | 1500 mg | * |
| Organic Alfalfa Grass | 650 mg | * |
| Organic Wheat Grass | 500 mg | * |
| Organic B-Complex (from Guava, Holy Basil & Lemon Extracts) | 100 mg | * |
| Organic Red Beet (Beta Vulgaris) | 50 mg | * |
| Greens Plus Sea Vegetable Multimineral Blend (1877.5 mg) |
| Organic Spirulina (Arthrospira platensis) | 1000 mg | * |
| Algae Plant Calcium (Algae Calcareas) | 455 mg | * |
| Organic Chlorella (Chlorella vulgaris) | 350 mg | * |
| Dunaliella Salina Algae | 27.5 mg | * |
| Fulvic and Humic Acids | 25 mg | * |
| Organic Dulse (Palmeria plamata) | 20 mg | * |
| High-ORAC‡ Antioxidant Fruit extracts (942 mg) |
| Organic Apple Fiber (Malus domestica) | 372 mg | * |
| Organic Acai Berry (Euterpe Oleracea) | 200 mg | * |
| Organic Wild Berries (Strawberry, Blueberry, Raspberry, Cranberry) | 150 mg | * |
| Camu Camu Berry Extract (myrciaria dubia) | 115 mg | * |
| Organic Pomegranate Juice (Punica granatum) | 50 mg | * |
| Organic Goji Berry (Lycium barbarum) | 25 mg | * |
| Grape Seed Extract (Vitis vinifera) | 20 mg | * |
| Bilberry Extract (Vaccinum myrtillus) | 10 mg | * |
| Standardized Herbal Extract (200 mg) |
| Astragalus Root (Astragalus membraneceus) | 60 mg | * |
| Milk Thistle Seed (Silybum marianum) | 60 mg | * |
| Green Tea Leaf (Camellia sinensis) | 20 mg | * |
| Dairy-free Probiotic Cultures (200 mg) |
| L. Acidophilus, L. Casei, L. Plantarum, L. Rhamnosus, Bifidobacterium Breve and Longum with Fructo-Oligosaccharides | 200 mg (2.5 billion) | * |
| **Percent Daily Values based on a 2000 calorie diet. *Daily Value Not Established. ‡Oxigen Radical Absorbance Capacity is the standard testing method used to measure antioxidant-rich foods. Higher number have a greater capacity to neutralize free radicals. |