| Supplement Facts |
| Serving Size: 4 tablets |
| Servings Per Container: 30 |
| | Amount Per Serving | % Daily Value |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%† |
| Vitamin A (as 75% beta carotene and 25% retinyl acetate) | 1,500 mcg | 167% |
| Vitamin C (as potassium ascorbate) | 300 mg | 333% |
| Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as d-alpha tocopheryl acetate and mixed tocopherols) | 44 mg | 293% |
| Vitamin K (as phytonadione) | 120 mcg | 100% |
| Thiamin (vitamin B1) | 60 mg | 5,000% |
| Riboflavin (vitamin B2) | 60 mg | 4,615% |
| Niacin (as niacinamide and niacin) | 120 mg | 750% |
| Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
| Folate | 800 mcg DFE 480 mcg Folic Acid | 200% |
| Vitamin B12 (as cyanocobalamin) | 800 mcg | 33,333% |
| Biotin | 600 mcg | 2,000% |
| Pantothenic Acid (as calcium D-pantothenate) | 100 mg | 2,000% |
| Choline (as choline bitartrate) | 275 mg | 50% |
| Calcium (as calcium carbonate, tricalcium phosphate, and calcium citrate) | 400 mg | 31% |
| Iodine (as potassium iodide) | 300 mcg | 200% |
| Magnesium (as magnesium aspartate and magnesium oxide) | 200 mg | 48% |
| Zinc (as zinc gluconate) | 18 mg | 164% |
| Selenium (as L-selenomethionine) | 200 mcg | 364% |
| Copper (as copper gluconate) | 2 mg | 222% |
| Manganese (as manganese citrate) | 2 mg | 87% |
| Molybdenum (as sodium molybdate) | 75 mcg | 167% |
| Potassium (as potassium aspartate) | 100 mg | 2% |
| Cinnamon (Cinnamomum aromaticum) Bark Extract | 200 mg | ** |
| Protective Blend: sweet cherry fruit extract, grape seed extract, pomegranate fruit extract, Japanese knotweed root extract standardized to 50% resveratrol (9 mg) | 88 mg | ** |
| Saw Palmetto (berry ) Extract | 80 mg | ** |
| Ginger Rhizome Extract | 60 mg | ** |
| Vegetable Blend: broccoli, cabbage, carrot, collard green, radish, tomato, mustard greens, kale, spinach | 40 mg | ** |
| Inositol | 30 mg | ** |
| Betaine HCl | 25 mg | ** |
| Asian Ginseng Root Extract standardized to 7% ginsenosides (1 mg) | 15 mg | ** |
| Bilberry Fruit Extract | 10 mg | ** |
| Boron (as sodium borate) | 3 mg | ** |
| Lycopene | 2 mg | ** |
| Lutein | 1.5 mg | ** |
| Vanadium (as vanadyl sulfate) | 150 mcg | ** |
| Zeaxanthin | 75 mcg | ** |
| †Percent Daily Value (DV) are based on a 2,000 calorie diet.**Daily Value not established. |