Supplement Facts |
Serving Size: 3 Tablets |
Servings Per Container: 30 |
| Amount Per Serving | %DV for Pregnant & Lactating Women |
Vitamin A (as organic beta carotene) (4800 mcg) | 8000 IU | 369% |
Vitamin C (as ascorbic acid) | 360 mg | 300% |
Vitamin D3 (as VitaShine™ vegan cholecalciferol) (25 mcg) | 1000 IU | 167% |
Vitamin E (as d-alpha tocopheryl succinate) (166 mg) | 200 IU | 874% |
Thiamin (Vitamin B1) (as thiamine mononitrate) | 17 mg | 1214% |
Riboflavin (Vitamin B2) | 20 mg | 1250% |
Niacin (as niacinamide, niacin) | 60 mg | 333% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1250% |
Folate (as Quatrefolic® (6S)-5-Methyltetrahydrofolate, glucosamine salt) | 600 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 90 mcg | 3214% |
Biotin (as d-biotin) | 300 mcg | 857% |
Pantothenic acid (as d-calcium pantothenate) | 100 mg | 1429% |
Calcium (as Calcium citrate, d-calcium pantothenate | 200.2 mg | 16% |
Iron (as Iron bis-glycinate) | 20 mg | 74% |
Iodine (from North Atlantic kelp) | 152 mcg | 52% |
Magnesium (as Magnesium oxide, citrate) | 200 mg | 50% |
Zinc (as Zinc lactate) | 12 mg | 92% |
Selenium (as selenium l-methyl selenocysteine) | 70 mcg | 100% |
Copper (as Copper sebacate) | 500 mcg | 38% |
Manganese (as Manganese citrate) | 2 mg | 77% |
Chromium (as Chromium polynicotinate) | 60 mcg | 133% |
Molybdenum (as molybdenum glycinate) | 60 mcg | 120% |
Potassium (as Potassium citrate) | 30 mg | <2% |
SuperFood ComplexChlorella, Organic Spirulina, Organic Oat grass juice extract, Organic North Atlantic kelp (stem and leaf) | 1.438 g | * |
Co-NutrientsMixed tocopherol complex, Sunflower lecithin (source of phosphatidylcholine), Inositol | 230 mg | * |
Herbal ExtractsGreen extract (root), Stinging nettle extract (leaf), Raspberry extract (leaf), Red clover extract, Dandelion extract (leaf) | 270 mg | * |
BioflavonoidsHesperidin (from citrus sinensis), rutin extract (from sophora japonica L. bud) | 130 mg | * |
Fruit ExtractsStrawberry, Blueberry, Blackberry, Cranberry, Grape, Pomegranate, and Acerola cherry fruit extracts | 100 mg | * |
Digestive Aids/EnzymesProtease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine®) | 35 mg | * |
MineralsBamboo extract (steam and leaf), Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | 3.5 mg | * |
*Daily Value (DV) not established. |